Goulds ICS Series Centrifugal Pumps Buyers Guide & Review

 

A frame mounted design allows for flexibility of installation and driver arrangements. The ICS Series also features an open impeller that can handle spherical solids up to 3/8” and is designed to reduce clogging as well as required maintenance time.The Goulds ICS Series of Centrifugal Pumps are typically used in ultra pure water systems, chemical transport, washer equipment, scrubbers and water reclamation applications.

This Series is close coupled, which means these pumps save on space and allow for a simple installation process. A back pull out design makes maintenance easy by allowing the casing to remain in the piping during disassembly.

Pump casings feature cast 316 stainless steel construction with NPT threaded suctions and discharges. Optional drain and vents with stainless steel plugs are available. Discharge orientations come in four positions.

Mechanical seals are standard Flowserve 31 with carbon versus silicon-carbide faces, Viton elastomers and 316 stainless steel metal parts. Optional mechanical seals are available for use in high temperature or abrasive environments.

Motors in this series are NEMA standard 56J frames with a rugged ball bearing design for continuous duty. Versions are available in both single and three phase with a variety of enclosures and voltages to match your service requirements.

GOULDS ICS SERIES CENTRIFUGAL PUMPS
goulds ics series centrifugal pumps
Goulds ICS series Centrifugal Pump

Model Comparison Chart

Model Discharge (NPT) HP Voltage Phase GPM Max. Head
2SS1C1N0 1-1/4″ 1/2 115/230 1 70 35′
1SS1C2M0 1″ 1/2 208-230/460 3 56 41′
2SS1C2N0 1-1/4″ 1/2 208-230/460 3 70 35′
1SS1D1K0 1″ 3/4 115/230 1 57 51′
2SS1D1L0 1-1/4″ 3/4 115/230 1 76 45′
1SS1C4M0 1″ 1/2 115/230 1 56 41′
1SS1C5M0 1″ 1/2 208-230/460 3 56 41′
2SS1C4N0 1-1/4″ 1/2 115/230 1 70 35′
1SS1D2K0 1″ 3/4 208-230/460 3 57 51′
2SS1C5N0 1-1/4″ 1/2 208-230/460 3 70 35′
1SS2C1D0 1-1/4″ 1/2 115/230 1 38.5 27.5′
1SS2C1L0 1″ 1/2 115/230 1 27 12′
1SS2C1F0 1″ 1/2 115/230 1 36.5 23.5′
1SS2C1A0 1″ 1/2 115/230 1 43 33′
1SS2C1N0 1″ 1/2 115/230 1 25 8.5′
1SS2C1H0 1″ 1/2 115/230 1 31.5 16.5′
1SS2C1C0 1″ 1/2 115/230 1 39 28.5′
1SS2C1K0 1″ 1/2 115/230 1 28.5 12.5′
1SS2C1E0 1″ 1/2 115/230 1 38.5 26
1SS2C1M0 1″ 1/2 115/230 1 28 10′
1SS2C1G0 1″ 1/2 115/230 1 34 20.5′
1SS2C1B0 1″ 1/2 115/230 1 40.5 29.5′
1SS2C1J0 1″ 1/2 115/230 1 30 15′
2SS2C1M0 1-1/4″ 1/2 115/230 1 35 8.5′
2SS2C1G0 1-1/4″ 1/2 115/230 1 45 19′
2SS2C1B0 1-1/4″ 1/2 115/230 1 51.5 28′
2SS2C1J0 1-1/4″ 1/2 115/230 1 42 14.5′
2SS2C1D0 1-1/4″ 1/2 115/230 1 50 25′
1SS1E1H0 1″ 1 115/230 1 63 67.5′
2SS2C1L0 1-1/4″ 1/2 115/230 1 38.5 12′
2SS2C1F0 1-1/4″ 1/2 115/230 1 47 21′
2SS2C1A0 1-1/4″ 1/2 115/230 1 56 31′
2SS2C1N0 1-1/4″ 1/2 115/230 1 38 10′
2SS2C1H0 1-1/4″ 1/2 115/230 1 42 16′
2SS2C1C0 1-1/4″ 1/2 115/230 1 51.5 26′
2SS2C1K0 1-1/4″ 1/2 115/230 1 39.5 12.5′
2SS2C1E0 1-1/4″ 1/2 115/230 1 49 23.5′
2SS1D2L0 1-1/4″ 3/4 208-230/460 3 76 45′
2SS1E1J0 1-1/4″ 1 115/230 1 82 59′
1SS2C2K0 1″ 1/2 208-230/460 3 28.5 12.5′
1SS2C2E0 1″ 1/2 208-230/460 3 38.5 26′
1SS2C2M0 1″ 1/2 208-230/460 3 28 10′
1SS2C2G0 1″ 1/2 208-230/460 3 34 20.5′
1SS2C2B0 1″ 1/2 208-230/460 3 40.5 29.5′
1SS2C2J0 1″ 1/2 208-230/460 3 30 15′
1SS2C2D0 1″ 1/2 208-230/460 3 38.5 27.5′
1SS2C2L0 1″ 1/2 208-230/460 3 27 12′
1SS2C2F0 1″ 1/2 208-230/460 3 36.5 23.5′
1SS2C2A0 1″ 1/2 208-230/460 3 43 33′
1SS2C2N0 1″ 1/2 208-230/460 3 25 8.5′
1SS2C2H0 1″ 1/2 208-230/460 3 31.5 16.5′
1SS2C2C0 1″ 1/2 208-230/460 3 39 28.5′
1SS1D4K0 1″ 3/4 115/230 1 57 51′
2SS2C2L0 1-1/4″ 1/2 208-230/460 3 38.5 12′
2SS2C2F0 1-1/4″ 1/2 208-230/460 3 47 21′
2SS2C2A0 1-1/4″ 1/2 208-230/460 3 56 31′
2SS2C2N0 1-1/4″ 1/2 208-230/460 3 38 10′
2SS2C2H0 1-1/4″ 1/2 208-230/460 3 42 16′
2SS2C2C0 1-1/4″ 1/2 208-230/460 3 51.5 26′
1SS1E2H0 1″ 1 208-230/460 3 63 67.5′
2SS1D4L0 1-1/4″ 3/4 115/230 1 76 45′
2SS2C2K0 1-1/4″ 1/2 208-230/460 3 39.5 12.5′
2SS2C2E0 1-1/4″ 1/2 208-230/460 3 49 23.5′
2SS2C2M0 1-1/4″ 1/2 208-230/460 3 35 8.5′
2SS2C2G0 1-1/4″ 1/2 208-230/460 3 45 19′
2SS2C2B0 1-1/4″ 1/2 208-230/460 3 51.5 28′
2SS2C2J0 1-1/4″ 1/2 208-230/460 3 42 14.5′
2SS2C2D0 1-1/4″ 1/2 208-230/460 3 50 25′
2SS1E2J0 1-1/4″ 1 208-230/460 3 82 59′
1SS1D5K0 1″ 3/4 208-230/460 3 57 51′
2SS1D5L0 1-1/4″ 3/4 208-230/460 3 76 45′
1SS1E4H0 1″ 1 115/230 1 63 67.5′
1SS1F2F0 1″ 1-1/2 208-230/460 3 73 95′
2SS1F2G0 1-1/4″ 1-1/2 208-230/460 3 90 76′
2SS1E4J0 1-1/4″ 1 115/230 1 82 59′
1SS1F1F0 1″ 1-1/2 115/230 1 73 95′
1SS2C4L0 1″ 1/2 115/230 1 27 12′
1SS2C4F0 1″ 1/2 115/230 1 36.5 23.5′
1SS2C4A0 1″ 1/2 115/230 1 43 33′
1SS2C4N0 1″ 1/2 115/230 1 25 8.5′
2SS1F1G0 1-1/4″ 1-1/2 115/230 1 90 76′
1SS2C4H0 1″ 1/2 115/230 1 31.5 16.5′
1SS2C4C0 1″ 1/2 115/230 1 39 28.5′
1SS2C4K0 1″ 1/2 115/230 1 28.5 12.5′
1SS2C4E0 1-1/4″ 1/2 115/230 1 38.5 26′
1SS2C4M0 1″ 1/2 115/230 1 28 10′
1SS2C4G0 1″ 1/2 115/230 1 34 20.5′
1SS2C4B0 1″ 1/2 115/230 1 40.5 29.5′
1SS2C4J0 1″ 1/2 115/230 1 30 15′
1SS2C4D0 1″ 1/2 115/230 1 38.5 27.5′
2SS2C4J0 1-1/4″ 1/2 115/230 1 42 14.5′
2SS2C4D0 1-1/4″ 1/2 115/230 1 50 25′
2SS2C4L0 1-1/4″ 1/2 115/230 1 38.5 12′
2SS2C4F0 1-1/4″ 1/2 115/230 1 47 21′
2SS2C4A0 1-1/4″ 1/2 115/230 1 56 31′
2SS2C4N0 1-1/4″ 1/2 115/230 1 38 10′
2SS2C4H0 1-1/4″ 1/2 115/230 1 42 16′
2SS2C4C0 1-1/4″ 1/2 115/230 1 51.5 26′
2SS2C4K0 1-1/4″ 1/2 115/230 1 39.5 12.5′
2SS2C4E0 1-1/4″ 1/2 115/230 1 49 23.5′
2SS2C4M0 1-1/4″ 1/2 115/230 1 35 8.5′
2SS2C4G0 1-1/4″ 1/2 115/230 1 45 19′
2SS2C4B0 1-1/4″ 1/2 115/230 1 51.5 28′
1SS2C5K0 1″ 1/2 208-230/460 3 28.5 12.5′
1SS2C5E0 1″ 1/2 208-230/460 3 38.5 26′
1SS2C5M0 1″ 1/2 208-230/460 3 28 10′
1SS2C5G0 1″ 1/2 208-230/460 3 34 20.5′
1SS2C5B0 1″ 1/2 208-230/460 3 40.5 29.5′
1SS2C5J0 1″ 1/2 208-230/460 3 30 15′
1SS2C5D0 1″ 1/2 208-230/460 3 38.5 27.5′
1SS2C5L0 1″ 1/2 208-230/460 3 27 12′
1SS2C5F0 1″ 1/2 208-230/460 3 36.5 23.5′
1SS2C5A0 1″ 1/2 208-230/460 3 43 33′
1SS1F4F0 1″ 1-1/2 115/230 1 73 95′
1SS2C5N0 1″ 1/2 208-230/460 3 25 8.5′
1SS2C5H0 1″ 1/2 208-230/460 3 31.5 16.5′
1SS2C5C0 1″ 1/2 208-230/460 3 39 28.5′
2SS1F4G0 1-1/4″ 1-1/2 115/230 1 90 76′
1SS1G2E0 1″ 2 208-230/460 3 77 105′
2SS2C5N0 1-1/4″ 1/2 208-230/460 3 38 10′
2SS2C5H0 1-1/4″ 1/2 208-230/460 3 42 16′
2SS2C5C0 1-1/4″ 1/2 208-230/460 3 51.5 26′
2SS2C5K0 1-1/4″ 1/2 208-230/460 3 39.5 12.5′
2SS2C5E0 1-1/4″ 1/2 208-230/460 3 49 23.5′
2SS2C5M0 1-1/4″ 1/2 208-230/460 3 35 8.5′
2SS2C5G0 1-1/4″ 1/2 208-230/460 3 45 19′
2SS2C5B0 1-1/4″ 1/2 208-230/460 3 51.5 28′
2SS2C5J0 1-1/4″ 1/2 208-230/460 3 42 14.5′
2SS2C5D0 1-1/4″ 1/2 208-230/460 3 50 25′
2SS2C5L0 1-1/4″ 1/2 208-230/460 3 38.5 12′
2SS2C5F0 1-1/4″ 1/2 208-230/460 3 47 21′
2SS2C5A0 1-1/4″ 1/2 208-230/460 3 56 31′
2SS1G2F0 1-1/4″ 2 208-230/460 3 94 82.5′
1SS1G1E0 1-1/4″ 2 115/230 1 77 105′
2SS1G1F0 1-1/4″ 2 115/230 1 94 82.5′
1SS1ECH0 1-1/4″ 1 208-230/460 3 63 67.5′
2SS1FCG0 1-1/4″ 1-1/2 208-230/460 3 90 76′
2SS1ECJ0 1-1/4″ 1 208-230/460 3 82 59′
2SS1GEG0 1-1/4″ 2 208-230/460 3 90 76′
1SS1FCF0 1″ 1-1/2 208-230/460 3 73 95′
1SS1G4E0 1″ 2 115/230 1 77 105′
2SS1G4F0 1-1/4″ 2 115/230 1 94 82.5′
1SS1GCE0 1″ 2 208-230/460 3 77 105′
2SS1GCF0 1-1/4″ 2 208-230/460 3 94 82.5′
1SS1H2A0 1-1/4″ 3 208-230/460 3 86 132′
2SS1H2C0 1-1/4″ 3 208-230/460 3 103 105′
1SS1H1A0 1″ 3 115/230 1 86 132′
2SS1H1C0 1-1/4″ 3 115/230 1 103 105′
1SS1H4A0 1-1/4″ 3 115/230 1 86 132′
2SS1D0N0 1-1/4″ 3/4 115/230 1 70 35′
2SS1D7N0 1-1/4″ 3/4 208-230/460 3 70 35′
2SS1H4C0 1-1/4″ 3 115/230 1 103 105′
1SS1D0M0 1-1/4″ 3/4 115/230 1 56 41′
1SS1D7M0 1″ 3/4 208-230/460 3 56 41′
2SS1E0L0 1-1/4″ 1 115/230 1 76 45′
1SS1E0K0 1-1/4″ 1 115/230 1 57 51′
1SS1HCA0 1-1/4″ 3 208-230/460 3 86 132′
2SS1EEL0 1-1/4″ 1 208-230/460 3 76 45′
2SS1FEJ0 1-1/4″ 1-1/2 208-230/460 3 82 59′
2SS1F0J0 1-1/4″ 1-1/2 115/230 1 82 59′
1SS1EEK0 1″ 1 208-230/460 3 57 51′
1SS1F0H0 1″ 1-1/2 115/230 1 63 67.5′
2SS1HCC0 1-1/4″ 3 208-230/460 3 103 105′
2SS1G0G0 1-1/4″ 2 115/230 1 90 76′
1SS1FEH0 1″ 1-1/2 208-230/460 3 63 67.5′
1SS1G0F0 1″ 2 115/230 1 73 95′
1SS1GEF0 1″ 2 208-230/460 3 73 95′
2SS1HED0 1-1/4″ 3 208-230/460 3 100 100′
1SS1HEB0 1″ 3 208-230/460 3 81 18.5′
PERFORMANCE CURVE

goulds ics series centrifugal pumps Performance Curves

MATERIALS OF CONSTRUCTION

goulds ics series centrifugal pumps materials

DIMENSIONS & WEIGHTS

goulds ics series centrifugal pumps dimensions & weights

REPAIR PARTS

goulds ics series centrifugal pumps repair parts

BROCHURE
Goulds ICS Series Centrifugal Pump Brochure
INSTRUCTION MANUAL
Goulds ICS Series Centrifugal Pump Instruction Manual
REPAIR PARTS
Goulds ICS Series Centrifugal Pump Repair Parts

Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800 to speak to an expert today.