Liberty LE104M3-2, LE100 Series, Manual Submersible Sewage Pump, 1 HP, 440-480 Volts, 3 Phase, 3" Flanged Discharge, 190 GPM Max, 39 ft Max Head, 25 ft Cord

FREE SHIPPING ON THIS ITEM ! Offer applies to the lower 48 states and excludes Alaska, Hawaii, APO/FPO and international orders. Free standard shipping applies to U.S. orders only and to select items that meet UPS Standard Ground container/cube requirements. Free Shipping
FEATURES
The Liberty Pump LE104M3-2 is a 3-phase manual submersible sewage pump with a 440-480v, 1 HP motor and 25' quick disconnect power cord. A separate approved pump control device or panel for this submersible sewage pump is required for automatic operation. Featuring rugged 2-vane, semi-open impellers, this allows for handling of 2" solids.
3-Phase Liberty sewage pumps require panel for automatic operation. Check three phase submersible sewage pumps for proper rotation prior to installing pumps in the basin. The Liberty LE104M3-2 Pump is constructed of heavy cast iron with a tough epoxy powder coat finish and stainless steel fasteners which ensure worry-free years of performance.
Features:
- Rugged 2 vane, semi-open cast iron impellers
- Cast iron housings and volute with all stainless and brass fasteners
- 416 stainless steel rotor shaft
- Oil-filled, hermetically sealed motors
- Built-in thermal protection on single phase models
- Permanently lubricated upper and lower ball bearings
- Unitized shaft seals
- Single float mechanical level control with series plug for manual bypass operation-standard on single-phase automatic models
- Adjustable pumping range
Control Panel Options
Below are Liberty control panels that can be used with this pump.











Brand | Liberty |
Mfg. Number | LE104M3-2 |
Series | LE100 |
Product Type | Sewage pump |
Application | Sewage |
Operation | Manual |
Horsepower | 1 HP |
Voltage | 440-480 Volts |
Volute Material | Gray iron |
Phase | 3 |
Frequency | 60 Hz |
Speed | 1725 RPM |
Impeller Type | 2 vane, semi-open |
Maximum Solids Handling | 2" |
Discharge Connection | 3" flanged |
Maximum Flow | 190 GPM |
Maximum Head | 39 ft |
Cord Length | 25 ft |
Maximum Fluid Temperature | 140°F |
Liberty's LE family of pumps are submersible sewage pumps designed for home or residential applications. All LE pumps handle waste solids up to 2" in diameter. The family includes four series: the LE40, LE50, LE70 and LE100. The number designations are meant to denote the horsepower difference between each series - so the LE50 will operate at 1/2 HP, the LE70 will operate at 3/4 HP and so on. Each pump in the four series is close coupled, built with a corrosion resistant, cast iron body that houses an oil-filled, hermetically sealed motor. The voltage ranges and phases of power will vary by series and model. For more information on the Liberty LE family of sewage pumps, visit pumpproducts.com or call us with any questions at 1-800-429-0800.
LE40-Series Model Comparison Chart
Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | FLA | Operation | Cord | Warranty |
LE41A | 2" NPT | 4/10 HP | 115 V | 1 | 144 GPM | 20 ft. TDH | 12 amps | Automatic | 10 ft. | 3 Years |
LE41A-2 | 2" NPT | 4/10 HP | 115 V | 1 | 144 GPM | 20 ft. TDH | 12 amps | Automatic | 25 ft. | 3 Years |
LE41M | 2" NPT | 4/10 HP | 115 V | 1 | 144 GPM | 20 ft. TDH | 12 amps | Manual | 10 ft. | 3 Years |
LE41M-2 | 2" NPT | 4/10 HP | 115 V | 1 | 144 GPM | 20 ft. TDH | 12 amps | Manual | 25 ft. | 3 Years |
PERFORMANCE CURVES |
LE50-Series Model Comparison Chart
Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Operation | Cord | Warranty |
LE51A | 2" NPT | 1/2 HP | 115 V | 1 | 112 GPM | 25 ft. TDH | Automatic | 10 ft. | 3 Years |
LE51A-2 | 2" NPT | 1/2 HP | 115 V | 1 | 112 GPM | 25 ft. TDH | Automatic | 25 ft. | 3 Years |
LE51M | 2" NPT | 1/2 HP | 115 V | 1 | 112 GPM | 25 ft. TDH | Manual | 10 ft. | 3 Years |
LE51M-2 | 2" NPT | 1/2 HP | 115 V | 1 | 112 GPM | 25 ft. TDH | Manual | 25 ft. | 3 Years |
LE52A | 2" NPT | 1/2 HP | 208-230 V | 1 | 112 GPM | 25 ft. TDH | Automatic | 10 ft. | 3 Years |
LE52A-2 | 2" NPT | 1/2 HP | 208-230 V | 1 | 112 GPM | 25 ft. TDH | Automatic | 25 ft. | 3 Years |
LE52M | 2" NPT | 1/2 HP | 208-230 V | 1 | 112 GPM | 25 ft. TDH | Manual | 10 ft. | 3 Years |
LE52M-2 | 2" NPT | 1/2 HP | 208-230 V | 1 | 112 GPM | 25 ft. TDH | Manual | 25 ft. | 3 Years |
PERFORMANCE CURVES |
LE70-Series Model Comparison Chart
Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Operation | Cord | Warranty |
LE71A2 | 2" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 25 ft. TDH | Automatic | 10 ft. | 3 Years |
LE71A2-2 | 2" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 25 ft. | 3 Years |
LE71M2 | 2" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Manual | 10 ft. | 3 Years |
LE71M2-2 | 2" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE71A3 | 3" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 10 ft. | 3 Years |
LE71A3-2 | 3" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 25 ft. | 3 Years |
LE71M3 | 3" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Manual | 27 ft. | 3 Years |
LE71M3-2 | 3" NPT | 3/4 HP | 115 V | 1 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE72A2 | 2" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 10 ft. | 3 Years |
LE72A2-2 | 2" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 25 ft. | 3 Years |
LE72M2 | 2" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Manual | 10 ft. | 3 Years |
LE72M2-2 | 2" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE72A3 | 3" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Manual | 10 ft. | 3 Years |
LE72A3-2 | 3" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 25 ft. | 3 Years |
LE72M3 | 3" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Automatic | 10 ft. | 3 Years |
LE72M3-2 | 3" NPT | 3/4 HP | 208-230 V | 1 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE73M2-2 | 2" NPT | 3/4 HP | 208-230 V | 3 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE74M2-2 | 2" NPT | 3/4 HP | 208-230 V | 3 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
LE74M3-2 | 3" NPT | 3/4 HP | 208-230 V | 3 | 157 gpm | 27 ft. TDH | Manual | 25 ft. | 3 Years |
PERFORMANCE CURVES |
LE100-Series Model Comparison Chart
Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Operation | Cord | Overload Protection | Warranty |
LE102A2 | 2" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Automatic | 10 ft. | Yes | 3 Years |
LE102A2-2 | 2" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Automatic | 25 ft. | Yes | 3 Years |
LE102M2 | 2" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Manual | 10 ft. | Yes | 3 Years |
LE102M2-2 | 2" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Manual | 25 ft. | Yes | 3 Years |
LE102A3-2 | 3" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Automatic | 10 ft. | Yes | 3 Years |
LE102M3 | 3" Flanged | 1 HP | 115 V | 1 | 190 GPM | 39 ft. TDH | Automatic | 25 ft. | Yes | 3 Years |
LE102M3-2 | 3" Flanged | 1 HP | 208-230 V | 1 | 190 GPM | 39 ft. TDH | Manual | 27 ft. | Control Panel Required | 3 Years |
LE103M2-2 | 2" Flanged | 1 HP | 440-480 V | 3 | 190 GPM | 39 ft. TDH | Manual | 25 ft. | Control Panel Required | 3 Years |
LE103M3-2 | 3" Flanged | 1 HP | 440-480 V | 3 | 190 GPM | 39 ft. TDH | Automatic | 10 ft. | Control Panel Required | 3 Years |
LE104M2-2 | 2" Flanged | 1 HP | 440-480 V | 3 | 190 GPM | 39 ft. TDH | Automatic | 25 ft. | Control Panel Required | 3 Years |
LE104M3-2 | 3" Flanged | 1 HP | 440-480 V | 3 | 190 GPM | 39 ft. TDH | Manual | 10 ft. | Control Panel Required | 3 Years |
PERFORMANCE CURVES |
TECHNICAL BROCHURES |
LE40-series Technical Brochure |
LE50-series Technical Brochure |
LE70-series Technical Brochure |
LE100-series Technical Brochure |
INSTALLATION/OPERATION MANUALS |
LE40-series Installation Manual |
LE50-series Installation Manual |
LE70-series Installation Manual |
LE100-series Installation Manual |
<td style="font-size: 20px; color: #0085ad; border: 1px solid black; border-collapse
PARTS LISTS |
No Repair Parts Sheet Available |
< |