Liberty's LE family of pumps are submersible sewage pumps designed for home or residential applications. All LE pumps handle waste solids up to 2" in diameter. The family includes four series: the LE40, LE50, LE70 and LE100. The number designations are meant to denote the horsepower difference between each series - so the LE50 will operate at 1/2 HP, the LE70 will operate at 3/4 HP and so on.  Each pump in the four series is close coupled, built with a corrosion resistant, cast iron body that houses an oil-filled, hermetically sealed motor. The voltage ranges and phases of power will vary by series and model.

For more information on the Liberty LE family of sewage pumps, visit pumpproducts.com or call us with any questions at 1-800-429-0800.


LE40-Series Model Comparison Chart

Model Number Discharge Horsepower Voltage Phase Max. GPM Max. Head FLA Operation Cord Warranty
LE41A 2" NPT 4/10 HP 115 V 1 144 GPM 20 ft. TDH 12 amps Automatic 10 ft. 3 Years
LE41A-2 2" NPT 4/10 HP 115 V 1 144 GPM 20 ft. TDH 12 amps Automatic 25 ft. 3 Years
LE41M 2" NPT 4/10 HP 115 V 1 144 GPM 20 ft. TDH 12 amps Manual 10 ft. 3 Years
LE41M-2 2" NPT 4/10 HP 115 V 1 144 GPM 20 ft. TDH 12 amps Manual 25 ft. 3 Years
PERFORMANCE CURVES

LE40-Series Sewage Pump Curve

le40-curve-cropped

LE50-Series Model Comparison Chart

Model Number Discharge Horsepower Voltage Phase Max. GPM Max. Head Operation Cord Warranty
LE51A 2" NPT 1/2 HP 115 V 1 112 GPM 25 ft. TDH Automatic 10 ft. 3 Years
LE51A-2 2" NPT 1/2 HP 115 V 1 112 GPM 25 ft. TDH Automatic 25 ft. 3 Years
LE51M 2" NPT 1/2 HP 115 V 1 112 GPM 25 ft. TDH Manual 10 ft. 3 Years
LE51M-2 2" NPT 1/2 HP 115 V 1 112 GPM 25 ft. TDH Manual 25 ft. 3 Years
LE52A 2" NPT 1/2 HP 208-230 V 1 112 GPM 25 ft. TDH Automatic 10 ft. 3 Years
LE52A-2 2" NPT 1/2 HP 208-230 V 1 112 GPM 25 ft. TDH Automatic 25 ft. 3 Years
LE52M 2" NPT 1/2 HP 208-230 V 1 112 GPM 25 ft. TDH Manual 10 ft. 3 Years
LE52M-2 2" NPT 1/2 HP 208-230 V 1 112 GPM 25 ft. TDH Manual 25 ft. 3 Years
PERFORMANCE CURVES

LE50-Series Sewage Pump Curve

le40-curve-cropped

LE70-Series Model Comparison Chart

Model Number Discharge Horsepower Voltage Phase Max. GPM Max. Head Operation Cord Warranty
LE71A2 2" NPT 3/4 HP 115 V 1 157 gpm 25 ft. TDH Automatic 10 ft. 3 Years
LE71A2-2 2" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Automatic 25 ft. 3 Years
LE71M2 2" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Manual 10 ft. 3 Years
LE71M2-2 2" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE71A3 3" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Automatic 10 ft. 3 Years
LE71A3-2 3" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Automatic 25 ft. 3 Years
LE71M3 3" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Manual 27 ft. 3 Years
LE71M3-2 3" NPT 3/4 HP 115 V 1 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE72A2 2" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Automatic 10 ft. 3 Years
LE72A2-2 2" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Automatic 25 ft. 3 Years
LE72M2 2" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Manual 10 ft. 3 Years
LE72M2-2 2" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE72A3 3" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Manual 10 ft. 3 Years
LE72A3-2 3" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Automatic 25 ft. 3 Years
LE72M3 3" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Automatic 10 ft. 3 Years
LE72M3-2 3" NPT 3/4 HP 208-230 V 1 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE73M2-2 2" NPT 3/4 HP 208-230 V 3 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE74M2-2 2" NPT 3/4 HP 208-230 V 3 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
LE74M3-2 3" NPT 3/4 HP 208-230 V 3 157 gpm 27 ft. TDH Manual 25 ft. 3 Years
PERFORMANCE CURVES

LE70-Series Sewage Pump Curve

le40-curve-cropped

LE100-Series Model Comparison Chart

Model Number Discharge Horsepower Voltage Phase Max. GPM Max. Head Operation Cord Overload Protection Warranty
LE102A2 2" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Automatic 10 ft. Yes 3 Years
LE102A2-2 2" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Automatic 25 ft. Yes 3 Years
LE102M2 2" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Manual 10 ft. Yes 3 Years
LE102M2-2 2" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Manual 25 ft. Yes 3 Years
LE102A3-2 3" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Automatic 10 ft. Yes 3 Years
LE102M3 3" Flanged 1 HP 115 V 1 190 GPM 39 ft. TDH Automatic 25 ft. Yes 3 Years
LE102M3-2 3" Flanged 1 HP 208-230 V 1 190 GPM 39 ft. TDH Manual 27 ft. Control Panel Required 3 Years
LE103M2-2 2" Flanged 1 HP 440-480 V 3 190 GPM 39 ft. TDH Manual 25 ft. Control Panel Required 3 Years
LE103M3-2 3" Flanged 1 HP 440-480 V 3 190 GPM 39 ft. TDH Automatic 10 ft. Control Panel Required 3 Years
LE104M2-2 2" Flanged 1 HP 440-480 V 3 190 GPM 39 ft. TDH Automatic 25 ft. Control Panel Required 3 Years
LE104M3-2 3" Flanged 1 HP 440-480 V 3 190 GPM 39 ft. TDH Manual 10 ft. Control Panel Required 3 Years
PERFORMANCE CURVES

LE100-Series Sewage Pump Curve

le40-curve-cropped

TECHNICAL BROCHURES
LE40-series Technical Brochure
LE50-series Technical Brochure
LE70-series Technical Brochure
LE100-series Technical Brochure
INSTALLATION/OPERATION MANUALS
LE40-series Installation Manual
LE50-series Installation Manual
LE70-series Installation Manual
LE100-series Installation Manual