Filter  
Filter By Brand  
Horsepower  
Voltage  
Phase  
RPM  
Discharge  
Maximum Flow  
  1. 1011-1020 GPM 1 item
  2. 1021-1030 GPM 4 items
  3. 1051-1060 GPM 3 items
  4. 1071-1080 GPM 2 items
  5. 1091-1100 GPM 2 items
  6. 1111-1120 GPM 1 item
  7. 1141-1150 GPM 1 item
  8. 1151-1160 GPM 2 items
  9. 1211-1220 GPM 5 items
  10. 1261-1270 GPM 2 items
  11. 1291-1300 GPM 2 items
  12. 1311-1320 GPM 3 items
  13. 1411-1420 GPM 1 item
  14. 1491-1500 GPM 3 items
  15. 1531-1540 GPM 2 items
  16. 1551-1560 GPM 1 item
  17. 1591-1600 GPM 2 items
  18. 1641-1650 GPM 2 items
  19. 1741-1750 GPM 4 items
  20. 1891-1900 GPM 2 items
  21. 1941-1950 GPM 2 items
  22. 1991-2000 GPM 4 items
  23. 2011-2020 GPM 1 item
  24. 2031-2040 GPM 7 items
  25. 2041-2050 GPM 1 item
  26. 2091-2100 GPM 2 items
  27. 2111-2120 GPM 1 item
  28. 2141-2150 GPM 2 items
  29. 2171-2180 GPM 2 items
  30. 2291-2300 GPM 2 items
  31. 2341-2350 GPM 2 items
  32. 2441-2450 GPM 2 items
  33. 2491-2500 GPM 2 items
  34. 2591-2600 GPM 2 items
  35. 2641-2650 GPM 3 items
  36. 2691-2700 GPM 2 items
  37. 2791-2800 GPM 2 items
  38. 2841-2850 GPM 6 items
  39. 2891-2900 GPM 2 items
  40. 2991-3000 GPM 1 item
  41. 3041-3050 GPM 3 items
  42. 3091-3100 GPM 2 items
  43. 3141-3150 GPM 2 items
  44. 3191-3200 GPM 1 item
  45. 3241-3250 GPM 5 items
  46. 3291-3300 GPM 2 items
  47. 3341-3350 GPM 3 items
  48. 341-350 GPM 2 items
  49. 3441-3450 GPM 1 item
  50. 3491-3500 GPM 2 items
  51. 3541-3550 GPM 2 items
  52. 3591-3600 GPM 6 items
  53. 371-380 GPM 2 items
  54. 3741-3750 GPM 1 item
  55. 3891-3900 GPM 1 item
  56. 3991-4000 GPM 2 items
  57. 4191-4200 GPM 1 item
  58. 4291-4300 GPM 2 items
  59. 431-440 GPM 1 item
  60. 4491-4500 GPM 1 item
  61. 451-460 GPM 3 items
  62. 4641-4650 GPM 1 item
  63. 481-490 GPM 1 item
  64. 491-500 GPM 2 items
  65. 4991-5000 GPM 1 item
  66. 501-510 GPM 1 item
  67. 511-520 GPM 1 item
  68. 531-540 GPM 1 item
  69. 5391-5400 GPM 2 items
  70. 541-550 GPM 4 items
  71. 551-560 GPM 1 item
  72. 561-570 GPM 2 items
  73. 571-580 GPM 2 items
  74. 581-590 GPM 4 items
  75. 591-600 GPM 2 items
  76. 601-610 GPM 4 items
  77. 611-620 GPM 1 item
  78. 621-630 GPM 2 items
  79. 651-660 GPM 1 item
  80. 661-670 GPM 2 items
  81. 681-690 GPM 2 items
  82. 691-700 GPM 1 item
  83. 721-730 GPM 3 items
  84. 731-740 GPM 1 item
  85. 781-790 GPM 3 items
  86. 801-810 GPM 2 items
  87. 811-820 GPM 2 items
  88. 831-840 GPM 1 item
  89. 861-870 GPM 2 items
  90. 901-910 GPM 2 items
  91. 911-920 GPM 7 items
  92. 921-930 GPM 2 items
  93. 941-950 GPM 7 items
  94. 951-960 GPM 2 items
Frame Size  
Vane Type  

Deming Explosion Proof

About Deming Explosion Proof

Deming Explosion Proof Pumps In Stock @ PumpProducts.com

"Call Our Sales Counter For Assistance, Price Quotes & To Place Your Order" - 800-429-0800

Explosion proof pumps are designed to operate in potentially hazardous environments such as chemical plants, mines and oil rigs. Motors and other vulnerable parts are insulated to prevent combustible elements from igniting vapor and causing internal/external explosions. Deming Explosion proof pumps are available in either chopper or solids handling designs.

The Demersible Solids Handling pump series is engineered for industrial wastewater applications involving solids laden media while the Deming Demersible chopper pumps solve clogging with an innovative, first-of-its-kind, patented chopping technology that slices even the most troublesome solids in waste water.