Zoeller QLS Series Grinder Package System Buyers Guide & Review

Complete grinder package systems are factory assembled for quicker, easier installation at the job site. Zoeller’s Z-Rail technology with powder coated, ductile iron elbows, and brackets provide for  longer life and reliability. The Zoeller dual-rail system offers added support and stability while raising and lowering pumps compared to single-rail systems. A wide variety of basin diameters and depths are stocked to accommodate almost any job. Cover choices include solid fiberglass and either steel or aluminum hatches.

Z-Rail System
Both the disconnect portion and the upper guide rail supports are made of domestic epoxy powder coated ductile iron, providing superior strength. Dual guide rails add stability, ensuring that
the pump will not spin on the rail during installation or removal.
Basin
Zoeller stocks many different basin and cover options to fit a multitude of wastewater collection projects. Basin sizes from 24” x 48” to 48” x 120” meet most application needs. Customized packages are available.
Basin Cover
Solid fiberglass, aluminum hatch, and steel hatch covers are stocked for QLS Series packages.
Three Way Ball Valve
The QLS series systems utilize a 3-way ball valve in duplex configurations. The valve is positioned so that the service providers can easily isolate pumps without entering the basin.
Pipe Seal Hub
A 4” pipe seal is provided as a convenient field-installed inlet hub.
AFD
QLS series basins come with an anti-flotation collar to resist buoyancy in high groundwater locations.
Flex-Boot Discharge Connection
A flexible, stable discharge seal remains watertight despite external pressures due to pipe settling.
Schedule 80 PVC Piping
Schedule 80 PVC discharge piping provides greater support and dependability with its thicker walls and higher pressure rating.

ZOELLER QLS SERIES GRINDER PACKAGE SYSTEM

zoeller qls series grinder package systems

Model Comparison Chart

Model Discharge Discharge Depth Simplex/Duplex Basin Dimensions
33-2003 1-1/4″ 24″ Simplex 24″x60″
33-2057 1-1/4″-2″ 24″ Simplex 24″x60″
33-2054 1-1/4″-2″ 15″ Simplex 24″x48″
33-2006 1-1/4″ 30″ Simplex 24″x72″
33-2027 1-1/4″ 18″ Simplex 30″x48″
33-2030 1-1/4″ 24″ Simplex 30″x60″
33-2012 1-1/4″ 48″ Simplex 24″x84″
33-2009 1-1/4″ 36″ Simplex 24″x84″
33-2081 1-1/4″-2″ 15″ Simplex 30″x48″
33-2060 1-1/4″-2″ 30″ Simplex 24″x72″
33-2000 1-1/4″ 18″ Simplex 24″x48″
33-2084 1-1/4″-2″ 24″ Simplex 30″x60″
33-2066 1-1/4″-2″ 48″ Simplex 24″x84″
33-2063 1-1/4″-2″ 36″ Simplex 24″x84″
33-2033 1-1/4″ 30″ Simplex 30″x72″
33-2018 1-1/4″ 48″ Simplex 24″x96″
33-2039 1-1/4″ 48″ Simplex 30″x84″
33-2015 1-1/4″ 36″ Simplex 24″x96″
33-2036 1-1/4″ 36″ Simplex 30″x84″
33-2087 1-1/4″-2″ 30″ Simplex 30″x72″
33-2021 1-1/4″ 48″ Simplex 24″x108″
33-2072 1-1/4″ 48″ Simplex 24″x96″
33-2093 1-1/4″-2″ 48″ Simplex 30″x84″
33-2069 1-1/4″-2″ 36″ Simplex 24″x96″
33-2090 1-1/4″-2″ 36″ Simplex 30″x84″
33-2024 1-1/4″ 48″ Simplex 24″x120″
33-2075 1-1/4″-2″ 48″ Simplex 24″x108″
33-2045 1-1/4″ 48″ Simplex 30″x96″
33-2042 1-1/4″ 36″ Simplex 30″x96″
33-2078 1-1/4″-2″ 48″ Simplex 24″x120″
33-2048 1-1/4″ 48″ Simplex 30″x108″
33-2099 1-1/4″-2″ 48″ Simplex 30″x96″
33-2096 1-1/4″-2″ 36″ Simplex 30″x96″
33-2108 1-1/4″-2″ 19″ Duplex 36″x48″
33-2051 1-1/4″ 48″ Simplex 30″x120″
33-2102 1-1/4″-2″ 48″ Simplex 30″x108″
33-2111 1-1/4″-2″ 24″ Duplex 36″x60″
33-2114 1-1/4″-2″ 30″ Duplex 36″x72″
33-2105 1-1/4″-2″ 48″ Simplex 30″x120″
33-2135 1-1/4″-2″ 19″ Duplex 48″x48″
33-2120 1-1/4″-2″ 48″ Duplex 36″x84″
33-2117 1-1/4″-2″ 36″ Duplex 36″x84″
33-2138 1-1/4″-2″ 24″ Duplex 48″x60″
33-2126 1-1/4″-2″ 48″ Duplex 36″x96″
33-2123 1-1/4″-2″ 36″ Duplex 36″x96″
33-2141 1-1/4″-2″ 30″ Duplex 48″x72″
33-2129 1-1/4″-2″ 48″ Duplex 36″x108″
33-2132 1-1/4″-2″ 48″ Duplex 36″x120″
33-2147 1-1/4″-2″ 48″ Duplex 48″x84″
33-2144 1-1/4″-2″ 36″ Duplex 48″x84″
33-2153 1-1/4″-2″ 48″ Duplex 48″x96″
33-2150 1-1/4″-2″ 36″ Duplex 48″x96″
33-2156 1-1/4″-2″ 48″ Duplex 48″x108″
33-2159 1-1/4″-2″ 48″ Duplex 48″x120″
PERFORMANCE CURVES

zoeller qls series grinder package systems Pump Curve

BROCHURE
Zoeller QLS Series Brochure

Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800 to speak to an expert today.